Ring Size Conversion Chart
Use the chart below to compare ring sizes across the United States, United Kingdom, Europe, Japan and other international sizing systems. If you’re unsure of your size, we recommend visiting a local jeweller for professional sizing before placing your order.
International Ring Size Chart
This chart provides approximate conversions between the world’s most commonly used ring sizing systems.
| US & Canada | Diameter (inches) | Great Britain | France | Germany | Japan | Switzerland |
|---|---|---|---|---|---|---|
| 000 | 0.390 | — | — | — | — | — |
| 00 | 0.422 | — | — | — | — | — |
| 0 | 0.454 | — | — | — | — | — |
| 1/2 | 0.462 | A | — | — | — | — |
| 3/4 | 0.471 | A½ | — | — | — | — |
| 1 | 0.487 | B | — | — | 1 | — |
| 1¼ | 0.495 | B½ | — | — | — | — |
| 1½ | 0.503 | C | — | — | — | — |
| 1¾ | 0.511 | C½ | — | — | — | — |
| 2 | 0.520 | D | 41½ | 13¼ | 2 | 1½ |
| 2¼ | 0.528 | D½ | 42⅛ | 13½ | — | — |
| 2½ | 0.536 | E | 42¾ | 13¾ | 3 | 2¾ |
| 2¾ | 0.544 | E½ | 43⅜ | — | — | 3⅜ |
| 3 | 0.553 | F | 44 | 14 | 4 | 4 |
| 3¼ | 0.561 | F½ | 44⅝ | 14¼ | — | 4⅝ |
| 3½ | 0.569 | G | 45¼ | 14½ | 5 | 5¼ |
| 3¾ | 0.577 | G½ | 45⅞ | 14¾ | 6 | 5⅞ |
| 4 | 0.586 | H | 46½ | 15 | 7 | 6½ |
| 4¼ | 0.594 | H½ | 47⅛ | 15¼ | — | 7⅛ |
| 4½ | 0.602 | I | 47¾ | 15½ | 8 | 7¾ |
| 4¾ | 0.610 | I½ | 48⅜ | — | — | 8⅜ |
| 5 | 0.619 | J | 49 | 15¾ | 9 | 9 |
| 5¼ | 0.627 | J½ | 49⅝ | 16 | — | 9⅝ |
| 5½ | 0.635 | K | 50¼ | 16¼ | 10 | 10¼ |
| 5¾ | 0.643 | K½ | 50⅞ | — | 11 | 10⅞ |
| 6 | 0.652 | L | 51½ | 16½ | 12 | 11½ |
| 6¼ | 0.660 | L½ | 52⅛ | 16¾ | — | 12⅛ |
| 6½ | 0.668 | M | 52¾ | 17 | 13 | 12¾ |
| 6¾ | 0.676 | M½ | 53⅜ | — | — | 13⅜ |
| 7 | 0.685 | N | 54 | 17¼ | 14 | 14 |
| 7¼ | 0.693 | N½ | 54⅝ | 17½ | — | 14⅝ |
| 7½ | 0.701 | O | 55¼ | 17¾ | 15 | 15¼ |
| 7¾ | 0.709 | O½ | 55⅞ | — | — | 15⅞ |
| 8 | 0.717 | P | 56½ | 18 | 16 | 16½ |
| 8¼ | 0.726 | P½ | 57⅛ | 18¼ | — | 17⅛ |
| 8½ | 0.734 | Q | 57¾ | 18½ | 17 | 17¾ |
| 8¾ | 0.742 | Q½ | 58⅜ | 18¾ | — | 18⅜ |
| 9 | 0.750 | R | 59 | 19 | 18 | 19 |
| 9¼ | 0.759 | R½ | 59⅝ | 19¼ | — | 19⅝ |
| 9½ | 0.767 | S | 60¼ | 19½ | 19 | 20¼ |
| 9¾ | 0.775 | S½ | 60⅞ | 19¾ | — | 20⅞ |
| 10 | 0.783 | T | 61½ | 20 | 20 | 21½ |
| 10¼ | 0.792 | T½ | 62⅛ | 20¼ | 21 | 22⅛ |
| 10½ | 0.800 | U | 62¾ | 20½ | 22 | 22¾ |
| 10¾ | 0.808 | U½ | 63⅜ | — | — | 23⅜ |
| 11 | 0.816 | V | 64 | 20¾ | 23 | 24 |
| 11¼ | 0.825 | V½ | 64⅝ | — | — | 24⅝ |
| 11½ | 0.833 | W | 65¼ | 21 | 24 | 25¼ |
| 11¾ | 0.841 | W½ | 65⅞ | — | — | 25⅞ |
| 12 | 0.849 | X | 66½ | 21¼ | 25 | 26½ |
| 12¼ | 0.858 | X½ | 67⅛ | 21½ | 26 | 27⅛ |
| 12½ | 0.866 | Y | 67¾ | 21¾ | — | 27¾ |
| 12¾ | 0.874 | Y½ | 68⅜ | — | — | 28⅜ |
| 13 | 0.882 | Z | 69 | 22 | 27 | 29 |
Helpful Tips
For the most accurate fit, we recommend having your finger professionally measured by a local jeweller before placing your order.
Finger size can naturally change throughout the day due to temperature, humidity and activity. For the most reliable measurement, measure your finger at room temperature when your hands are neither too hot nor too cold.
If you’re purchasing a wider ring, you may find that ordering a half size larger provides a more comfortable fit.
If you need any assistance choosing the correct size, our customer support team will be happy to help.
